| American Banking Association | Atalla |
| Bank of America | Bank of Boston/FSTC |
| Bank of Japan | Bank One |
| Bankers Trust Electronic Commission | BBN |
| Bellcore | Carnegie Mellon University |
| Checkfree Corporation | Citibank |
| Citicorp | Citishare |
| CommerceNet | Compaq Computer Corporation |
| CWI | Cybercash |
| Cylink | Daimler Benz |
| Digicash | Digital Equipment Corporation |
| Eastman Kodak | EC Advantage |
| Electronic Commerce Promotion Council | Electronic Publishing Rights |
| Equifax, Inc. | Europay International |
| European Commission | Federal Reserve Bank |
| First Data Resources | First Virtual Holdings, Inc. |
| GC Tech, Inc. | Hitachi Credit Corporation |
| Hitachi Limited | House of Coucilors-Japan |
| IBM | IBM Research Division |
| IBM, Japan | JJG Telematics (SEMPER) |
| KPMG Peat Marwick | Microsoft |
| MIT | Motorola |
| NationsBank Services, Inc. | NACHA |
| National Retail Payments Office | NCR |
| NEC Information Services, Ltd. | NEC Planning Research |
| NEC Corporation | NetBill/Carnegie Melon University |
| Netscape | Nippon Telephone & Telegraph Corporation |
| NTT Data Corporation | NTT Software Laboratories |
| Oak Ridge National Labs | Object Management Group |
| Oki Advance Products | On Line Banking Association |
| Open Market, Inc. | Sakura Bank |
| San Disk Corporation | Secured Electronic Communications Commission |
| Southwestern Bell | Swebizz |
| Tandem Computers | Techno-Global Institute, Inc. |
| Terisa Systems | TRW |
| University of Southern California | University of Tokyo |
| VeriFone | Verisign, Inc. |
| Wells Fargo Bank | X/Open Company Limited |
| XIWT |